Sizing & MeasurementsUpdated 2 years ago
Our T-Shirts
X-Small (XS) | Small (S) | Medium (M) | Large (L) | X-Large (XL) | |
Body length: | 27 in | 28 in | 29 in | 30 in | 31 in |
Body width: | 17 in | 19 in | 20.5 in | 22 in | 24 in |
Sleeve length: | 7.125 in | 7.625 in | 8.125 in | 8.625 in | 9.125 in |
Our Lightweight Hoodie
X-Small (XS) | Small (S) | Medium (M) | Large (L) | X-Large (XL) | |
Body length: | 26.5 in | 27.5 in | 28.5 in | 29.5 in | 30.5 in |
Body width: | 18.5 in | 20 in | 21.5 in | 23 in | 25 in |
Sleeve length: | 25 in | 25.5 in | 26 in | 26.5 in | 27 in |
Our Zip-up Hoodie
X-Small (XS) | Small (S) | Medium (M) | Large (L) | X-Large (XL) | |
Body length: | 25.5 in | 26.5 in | 27.5 in | 28.5 in | 29.5 in |
Body width: | 19.5 in | 20 in | 21.5 in | 22.5 in | 23.5 in |
Sleeve length (from center back: | 32.75 in | 34 in | 35.5 in | 36.5 in | 37.75 in |
How to measure
Body length: | Lay your garment flat. Using a measuring tape, measure the highest point of the shoulder stitching to the bottom hem of the shirt |
Body width: | Lay your garment flat. Using a measuring tape, measure the widest part of the chest or bust directly below the armhole, from seam to seam. |
Sleeve length: | Lay your garment flat. Using a measuring tape, measure the top edge of the shoulder seam to the end of the sleeve. |
Sleeve length (from center back): | Lay your garment flat. Find the center point of the back by finding the halfway point between the shoulders. Using a measuring tape, measure across to the shoulder seam and then down to the end of the sleeve. |
Wash & Care Instructions
We recommend:
- Machine wash on cold with like colors
- Tumble dry on low or no heat
- Do not dry clean
- Do not bleach
- Do not iron